Please check back for information about the 2023 race.
The 2022 fleet included:
Download the 2022 Fleet Book
Class-AA (50< rating)
Name | Rated Length | 2022 Rating Factor |
A.J. Meerwald | 55.97 | 1.097 |
Liberty Clipper w | 57.96 | 1.113 |
Pride of Baltimore II | 72.36 | 1.335 |
Sultana | 31.64 | 0.889 |
Virginia w | 77.23 | 1.276 |
Class-A (40<rating<50)
Name | Rated Length | 2022 Rating Factor |
Adventurer | 42.40 | 1.248 |
Apella | 37.16 | 1.032 |
Brilliant | 45.65 | 1.319 |
Huron Jewel w | 52.79 | 1.149 |
Liberté * | 49.11 | 1.060 |
Marie Tharp * | 52.50 | 1.146 |
Prom Queen | 35.89 | 1.185 |
Tom Bombadil | 37.05 | 1.119 |
Woodwind | 47.88 | 1.375 |
Class-B (30<rating<40)
Name | Rated Length | 2022 Rating Factor |
Bonny Rover * | 40.72 | 1.009 |
Daphnae | 39.74 | 0.997 |
Libertate w | 30.33 | 0.899 |
Luna w | 39.68 | 0.996 |
North Wind | 37.22 | 1.023 |
Sally B | 37.78 | 1.005 |
Class-C (rating <30)
Name | Rated Length | 2022 Rating Factor |
Adventure * | 24.19 | 0.867 |
Celebration * | 20.94 | 0.723 |
Farewell | 25.50 | 1.027 |
Lion of Baltimore * | 20.00 | n/a |
Norfolk Rebel | 33.44 | 0.841 |
Quintessence * | 24.81 | 0.885 |
Sea Hawk w | 26.98 | 1.001 |
Shanty | 33.01 | 0.842 |
Summer Wind * | 27.41 | 0.744 |
Unforgettable * | 21.01 | 0.725 |
Windsong | 28.75 | 0.800 |
Class-N (Invitational Class: Non-schooners)
Name | Rated Length | 2022 Rating Factor |
Bennu | 35.01 | 0.936 |
Jolly Dolphin | 31.47 | 0.887 |
Palawan w | 51.76 | 1.138 |
Radian w | 28.08 | 0.838 |
- * These boats will be racing down the Bay in spirit only
- w These boats had to withdraw from the race due to weather