In a year like no other, it was unclear if and how the Schooner Race would be held in 2020. But with the vision and hard work of our generous sponsors, participating vessels, and volunteer staff, GCBSR was able to rally and raise an amazing $66,928.89 to support the good work of GCBSR and our partner organizations. Thanks to all hands for their extraordinary effort!
With heartfelt thanks to all who have supported the
mission of the Great Chesapeake Bay Schooner Race
Total Raised $66,928.89
Lady Maryland supporting Living Classrooms Foundation - $18,217.74
Schooner Lady Maryland has been sailing the waters of the Chesapeake Bay since 1986, and is the flagship of the Living Classrooms Foundation. Since her launch, Lady Maryland has participated in nearly every Schooner Race and is the only vessel that carries students across the finish line. During the Race, students aboard Lady Maryland work side by side with the crew to stand watch, navigate, steer and handle sail.
On most days of the year, Lady Maryland can be found on the Patapsco River running day-sail programs with students from a variety of backgrounds and economic means. During Maritime Environmental STEM Voyages, students work together to trawl for marine life, perform scientific experiments and explore the commerce, history, natural resources, and ecosystems of the Chesapeake Bay. This has been a challenging year, but Lady Maryland is proud to be serving local students in Baltimore and is looking forward to the introduction of a Virtual Field Trip in the Fall of 2020 and a sailing season in 2021.
The mission of the Living Classrooms Foundation is to disrupt the cycle of poverty and help our communities in Baltimore and Washington, DC become safer, stronger, and healthier. Funds raised for the Living Classrooms Foundation will support their efforts in education, workforce development, health and wellness, and violence prevention.
Supporters
Anonymous Friend | 10/17/2020 | $51.80 | |
James Bond | 10/17/2020 | $515.24 | |
Lynn Perez-Tamayo | 10/17/2020 | $515.24 | |
Kate Maynard | 10/17/2020 | $51.80 | |
Lexter Braxton | 10/17/2020 | $31.20 | |
Ellen/Myron Ashet | 10/17/2020 | $50.00 | Wishing you a safe speedy voyage |
Anonymous Friend | 10/17/2020 | $2,106.39 | |
Wendy Tribulski | 10/17/2020 | $51.00 | |
Joe & Helene Bowes | 10/17/2020 | $51.80 | |
Jen Roberts | 10/17/2020 | $20.91 | |
Jill Hughes | 10/17/2020 | $15.76 | Love all the updates Tim! |
Kate Riley | 10/17/2020 | $51.80 | |
Donald Cameron | 10/17/2020 | $103.30 | |
Sarah Armour | 10/17/2020 | $26.06 | For B. |
Carol Farrell | 10/17/2020 | $103.30 | |
Lori Raxenberg | 10/17/2020 | $26.06 | |
Kelly Schweppenhauser | 10/17/2020 | $31.20 | |
Johnny Davenport | 10/17/2020 | $26.06 | |
Elizabeth Iannacone | 10/17/2020 | $103.30 | Sail strong Lady Maryland! |
Logan Dean | 10/17/2020 | $20.91 | |
Martin Coffee | 10/17/2020 | $26.06 | COME ON Lady Maryland!!!!! |
Chris Rowsom | 10/17/2020 | $515.24 | |
Marcia Kellogg | 10/17/2020 | $104.37 | |
Anonymous Friend | 10/17/2020 | $309.27 | |
COURTNEY BOWMAN | 10/17/2020 | $20.91 | |
Anonymous Friend | 10/17/2020 | $3,089.91 | |
Ellie Bolster | 10/16/2020 | $15.76 | Sail strong on the seas of the interwebs |
Rich Maier | 10/16/2020 | $20.91 | |
Susanna DeRocco | 10/16/2020 | $20.91 | Go Lady Maryland, Go! |
Christine Cleary | 10/16/2020 | $51.80 | |
Pamela Kellett | 10/16/2020 | $20.91 | |
The Allen Family | 10/16/2020 | $103.30 | |
Cheryl Ruppel | 10/16/2020 | $26.06 | Fear the Pink |
Jim & Beth Miller | 10/16/2020 | $257.78 | Go Lady Maryland! |
Scott Frush | 10/16/2020 | $103.30 | |
Laura Fowler | 10/16/2020 | $25.00 | From Laura & Joe Fowler |
Colleen Allard | 10/16/2020 | $51.80 | |
Katie Manion | 10/16/2020 | $26.06 | |
Rick Hamilton | 10/16/2020 | $10.61 | |
Gary and Kim Kish | 10/16/2020 | $206.28 | To the best captain and crew on the bay. |
Kevin Mager | 10/16/2020 | $103.30 | I envy that crew! |
Elizabeth Hall | 10/16/2020 | $5.46 | Go Lady M!!! |
Lilly Ackley | 10/16/2020 | $15.76 | |
Spencer Knight | 10/16/2020 | $100.00 | |
Josh and Tracy Biebesheimer | 10/16/2020 | $51.80 | Fear the Pink! |
Susan Hammond | 10/16/2020 | $26.06 | |
Anonymous Friend | 10/16/2020 | $103.30 | I emptied the cookie jar – I can see the line. The pin end is favored! Harden up and Go for It ! |
Ronnie Anderson | 10/16/2020 | $26.06 | Thanks for many fond memories! -Ronnie and Ben |
Vicky Vianna | 10/16/2020 | $20.91 | |
Luke Atkinson | 10/16/2020 | $51.80 | You’re never far from my heart, Lady MD. Take care y’all! Fear the pink! |
Martin Coffee | 10/16/2020 | $26.06 | GO Lady Maryland! |
Tyler Fortune | 10/16/2020 | $103.30 | Sail on! Win this race! |
Georgina Staley | 10/16/2020 | $103.30 | Go Lady Maryland! |
Allison Ballantine | 10/16/2020 | $62.10 | May your sails be full and your varnish free of bubbles. Glad you are doing this awesome work, Tim! |
Jen Holt | 10/16/2020 | $26.06 | |
Holly Walker | 10/16/2020 | $51.80 | In honor of Becca and all friendships aboard Lady Maryland. |
Helen Ross | 10/16/2020 | $26.06 | go lady maryland! |
Kelly Bailey | 10/16/2020 | $26.06 | Sail Strong! Sail Fast!! |
Marie Roche | 10/15/2020 | $51.80 | Miss you LCF and Lady Maryland! Fear the pink! |
Gidget & Rob Berretta | 10/15/2020 | $103.30 | |
Clio Macrakis | 10/15/2020 | $51.80 | <3 2019 crew |
The Frush Family | 10/15/2020 | $257.78 | |
Bryn Shellenberger | 10/15/2020 | $26.06 | |
Alyson Layne | 10/15/2020 | $26.06 | Go Lady Maryland!! |
Cindy Wadalavage | 10/15/2020 | $103.30 | |
Thara Taylor | 10/15/2020 | $103.30 | Go LCF and Lady Maryland!! |
David Hager | 10/15/2020 | $257.78 | |
Lorraine Warnick | 10/15/2020 | $26.06 | |
Dan Walls | 10/15/2020 | $20.91 | From Ginger and Dan Walls (prior crew) to the fastest Pungy there is! |
Jamie Hedeman | 10/15/2020 | $51.80 | |
Christine Schmidt Redline | 10/15/2020 | $20.91 | Go us! |
Jerome Jurick | 10/15/2020 | $51.80 | |
Bart Merrick | 10/15/2020 | $26.06 | Win this RACE! |
Clifton Smoot | 10/15/2020 | $21.11 | |
Anonymous Friend | 10/15/2020 | $1,030.18 | |
Tiel Arnot | 10/15/2020 | $103.30 | |
Tammi Stauffer | 10/15/2020 | $51.80 | |
Annick Barker | 10/15/2020 | $51.80 | |
Terry Mannion | 10/15/2020 | $103.30 | Good Luck from Mobile Bay ! |
Joseph Iannacone | 10/15/2020 | $51.80 | |
Rich Polt | 10/15/2020 | $26.06 | Thanks Pete Bolster for bringing this event to my attention. Here is to important work you and your team do each year for education and our city. |
Matt Slomba | 10/15/2020 | $51.80 | |
Jeff & Molly Bolster | 10/15/2020 | $257.78 | Keep up the good work! |
Emma Wesoloski | 10/15/2020 | $31.20 | |
Katie Trainor | 10/15/2020 | $51.80 | Good luck and Hi Tim! |
Lily/george Iannacone | 10/15/2020 | $100.00 | |
Stewart Miley | 10/15/2020 | $31.20 | For my main man Pete Bolster and the great work he does! |
Larry Gleeson | 10/15/2020 | $31.20 | I remember Tim from the Palm Theatre at Telluride Film Festival last year! |
Frank & Christine Page-Ward | 10/15/2020 | $103.30 | Fear the Pink! |
Ed and Linda Muller | 10/15/2020 | $206.28 | Keep up the great work! |
Jim Narin | 10/15/2020 | $51.80 | We love PINK |
George Iannacone | 10/15/2020 | $103.30 | |
Kate Holland | 10/15/2020 | $309.27 | Fear the Pink!!! |
Nancy and Jim Kowalski | 10/15/2020 | $64.16 | |
Justin Dibble | 10/15/2020 | $154.79 | Lets GOOOOOOO!!! Pinky Pungy Powerrrrrr!!!!!!!! |
Paul Barhag | 10/15/2020 | $52.34 | Norfolk Rebel will beat you yet again this year! |
Chris Hope | 10/15/2020 | $41.50 | |
Meghan Foley | 10/14/2020 | $26.06 | |
Anonymous Friend | 10/14/2020 | $51.80 | |
Elizabeth Iannacone | 10/14/2020 | $51.80 | |
Jackie McGarry | 10/14/2020 | $26.06 | For Tim |
Lisa Jones | 10/14/2020 | $26.06 | Fear the Pink! |
Brandt Garber | 10/14/2020 | $51.80 | |
Meg Ward | 10/14/2020 | $515.24 | |
Steve Hadik | 10/14/2020 | $257.78 | Self explanatory. |
Julia Muller | 10/14/2020 | $257.78 | |
Emily Johnston | 10/14/2020 | $20.91 | For my favorite pungy and favorite crew! |
Laura Kintz | 10/14/2020 | $103.30 | |
Kate Kana | 10/14/2020 | $26.06 | Fear the Pink! |
Christine Truett | 10/14/2020 | $103.30 | Hold fast – fair winds will come! |
Alex Gibson | 10/14/2020 | $20.91 | For a beautiful schooner and great foundation! |
Jessie Wheedleton | 10/14/2020 | $103.30 | You taught me to love the sea. |
Justin Bradshaw | 10/14/2020 | $51.80 | Sounds like an incredible program — good luck on the race Tim and Team Lady Maryland! |
Anne & Marston Price | 10/14/2020 | $51.52 | |
Anonymous Friend | 10/14/2020 | $257.78 | |
Saoirse McGee | 10/14/2020 | $20.91 | |
Erin Hubbard | 10/14/2020 | $103.30 | |
Arielle Katarina | 10/14/2020 | $26.06 | |
Sam Lee | 10/14/2020 | $103.30 | Fear the Pink! |
Anne Wiggins | 10/14/2020 | $56.95 | |
Mary Walker | 10/14/2020 | $51.80 | 2019 crew 4ever |
Elin Af Klinteberg | 10/14/2020 | $103.30 | |
Carey Rowsom | 10/14/2020 | $51.80 | Get it, Lady Maryland!!! |
Anonymous Friend | 10/14/2020 | $515.24 | In honor of Becca Hadik |
Peter Bolster | 10/14/2020 | $103.30 | |
Mark Parker | 10/14/2020 | $51.80 | |
Laura Page | 10/14/2020 | $103.30 | Fear the Pink! |
Rich and Kate Hilliman | 10/14/2020 | $77.55 | |
The McCreerys | 10/14/2020 | $103.30 | |
Ethan Johnson | 10/14/2020 | $51.80 | |
Kathi Gochal | 10/14/2020 | $20.91 | Fear the pink |
Mary Reed | 10/14/2020 | $41.50 | Sail on!!! |
Doug & Kristin Siglin | 10/14/2020 | $154.79 | |
Brian Tribulski | 10/14/2020 | $103.30 | |
Joe Parvana | 10/14/2020 | $20.91 | Lets Go Lady Maryland! |
Diana McGee | 10/14/2020 | $103.30 | So proud of Captain Nick and the Lady Maryland organization and all they do for the community. |
Anna Vianna | 10/14/2020 | $20.91 | Fear the Pink! |
Anonymous Friend | 10/14/2020 | $25.00 | |
Melissa Goodwin | 10/11/2020 | $51.80 | |
Total | $18,217.74 |
Norfolk Rebel supporting Elizabeth River Project - $17,115.38
“Tugantine” Norfolk Rebel is the world’s first (and only) sail-powered, schooner-rigged tugboat. The Great Chesapeake Bay Schooner Race got its start when, in 1988, Captain Lane Briggs of the Norfolk Rebel challenged the Pride of Baltimore II to a race down the Bay. Now owned and operated by Lane’s son Steve Briggs, the Norfolk Rebel is still in many ways the heart and soul of the GCBSR.
Norfolk Rebel is racing on behalf of the Elizabeth River Project. ERP’s mission is to restore the Elizabeth River to the highest practical level of environmental quality through government, business and community partnerships.
Supporters
Name | Date | Amount | Comments |
Yolima Carr | 10/17/2020 | $51.80 | Go Norfolk Rebel! |
Joshua Priest | 10/17/2020 | $51.80 | |
Linda Gunn | 10/17/2020 | $20.91 | Go big R! |
Melissa Page & Brian Deutsch | 10/17/2020 | $103.30 | |
S/V Ravensong . | 10/17/2020 | $103.30 | |
Mike & Amy Aiken | 10/17/2020 | $257.78 | Put A Sail On It Captain Steve! The mighty tugantine Norfolk Rebel is always the leader!! |
Ruth Lane | 10/17/2020 | $103.30 | Thank you! |
Brenda Stankavich | 10/17/2020 | $103.30 | Bear & Phil docked the schooners for many fun filled years! |
Ian Ambs | 10/17/2020 | $51.80 | For the river. |
Roz Moore | 10/17/2020 | $20.91 | The Norfolk Rebel is always a winner!! Roz & Ray Moore |
Bob Jackson | 10/17/2020 | $515.24 | |
Greg Edwards | 10/17/2020 | $51.80 | |
Marjorie Jackson | 10/17/2020 | $1,545.11 | |
Sarah McBride | 10/17/2020 | $51.80 | For Elizabeth River Project |
Robin Dunbar | 10/17/2020 | $10.61 | |
Susan Beers | 10/17/2020 | $103.30 | |
Bob Layton | 10/17/2020 | $1,030.18 | In Memory of BB (Betty Beryl)Schenk Black Dog Trophpy winner. |
Anonymous Friend | 10/17/2020 | $515.24 | For Captain Lane and his love of the Chesapeake Bay |
Anonymous Friend | 10/17/2020 | $515.24 | For Captain Lane |
Marjorie Jackson | 10/17/2020 | $267.04 | |
Rip Mayne | 10/16/2020 | $31.20 | |
Jeff Keppers | 10/16/2020 | $103.30 | |
Al L. Roper | 10/16/2020 | $208.43 | Sail on Norfolk Rebel and the Memory of Cap’n Briggs |
Mark Rooney | 10/16/2020 | $26.06 | |
Bill Carton | 10/16/2020 | $51.80 | Sail Fast! Sail South! |
Sherman Gifford | 10/16/2020 | $1,000.00 | |
Karen Hayes | 10/16/2020 | $51.80 | In honor of Captain Lane and the Tugantine. Argh, mates — what a pirate!! |
Cobb’s Marina | 10/16/2020 | $1,030.18 | |
Dano & Maho Quinn | 10/16/2020 | $26.06 | |
Holly & Rob Sanger | 10/16/2020 | $103.30 | |
Spencer Hull | 10/16/2020 | $103.30 | |
Jean Townsend | 10/16/2020 | $103.30 | |
Judy & Steve Perry | 10/16/2020 | $100.00 | |
Kristina Bezanson | 10/16/2020 | $51.80 | |
John Sproat | 10/16/2020 | $36.35 | |
George Bangs | 10/16/2020 | $50.00 | Fair winds and following seas |
Mary Phillips | 10/16/2020 | $106.69 | There’s the right way, wrong way and the Rebel way! Go Rebel! |
Andrea Alexander | 10/16/2020 | $10.61 | |
Bob Jackson | 10/16/2020 | $257.78 | To the best maritime family ever, Rebel Marine! |
John Eginton | 10/16/2020 | $100.00 | |
Jacquelyn Dessino | 10/16/2020 | $103.30 | |
Morgan Whispell | 10/16/2020 | $103.30 | |
John Sherwood | 10/16/2020 | $257.78 | |
Lee Briggs | 10/16/2020 | $103.30 | |
Andrew Zink | 10/16/2020 | $26.06 | |
Sharon Q. Adams | 10/16/2020 | $51.80 | |
Scott and Maria P Rogers | 10/16/2020 | $257.78 | |
DIANE KASPER | 10/16/2020 | $26.06 | Hi YA ALL |
Grethe Lindemann | 10/16/2020 | $55.00 | |
Kelly Bailey | 10/16/2020 | $26.06 | Fair Winds and a ‘Cup O’Tay’ for ye!! |
Susan Smith | 10/15/2020 | $51.80 | Yeah! Norfolk Rebel – thank you Capt. Steve!! |
Peter Briggs | 10/15/2020 | $1,030.18 | This is from Town Point Yacht Club |
Lane Briggs | 10/15/2020 | $257.78 | Sail on Norfolk Rebel, may your course be straight and true! |
Liz Boatwright | 10/15/2020 | $51.80 | |
Susan Boatwright | 10/15/2020 | $103.30 | Thanks for all you do 🙂 |
Thomas J Donan | 10/15/2020 | $800.00 | |
Casey Shaw | 10/15/2020 | $51.80 | In honor of one of Lane’s many mentees & a hero for the Elizabeth River, Pam Boatwright |
Pam Boatwright | 10/15/2020 | $103.30 | Go Norfolk Rebel! |
Don Gulliver | 10/15/2020 | $103.30 | In honor of BB, one of Lane’s and the Norfolk Rebel’s biggest fans! |
Sarah Murphy | 10/15/2020 | $51.80 | |
Linda & Brian Dunleavy | 10/15/2020 | $103.30 | Happy Virtual Racing!!!!! |
Andrew Mckinley | 10/15/2020 | $52.34 | |
Walter Boatwright | 10/15/2020 | $51.80 | |
Marjorie Jackson | 10/15/2020 | $1,030.18 | THANKS NORFOLK REBEL!!! |
Bob Layton | 10/15/2020 | $257.78 | |
Marc and Caryn West | 10/15/2020 | $257.78 | |
Zachary Allin | 10/15/2020 | $103.30 | |
Paul Barhag | 10/15/2020 | $108.19 | All these years and Norfolk Rebel is still Number One! |
Trina Jackson | 10/15/2020 | $26.06 | |
Steven Briggs | 10/14/2020 | $1,000.00 | |
Anonymous Friend | 10/14/2020 | $102.02 | Go Rebel!!! Maybe we’ll win it all this year 🙂 |
Bill Mellen | 10/14/2020 | $515.24 | |
David Bell | 10/14/2020 | $26.06 | In honor of the Briggs family of mariners |
Buford & Camille Rowland | 10/14/2020 | $51.80 | |
Diane Bellomo | 10/14/2020 | $20.91 | |
Kathryn Whittaker | 10/14/2020 | $103.30 | Let’s set more sail and win this race!! |
Elin Af Klinteberg | 10/14/2020 | $51.80 | |
Clyde Nordan | 10/14/2020 | $51.80 | |
Samantha Briggs | 10/14/2020 | $51.80 | Thanks Stevie for all you do! |
Bobbi Waldrop | 10/14/2020 | $51.80 | |
Dana Mancinelli | 10/14/2020 | $250.00 | |
Jody Keppers | 10/14/2020 | $51.80 | |
Terry Briggs | 10/10/2020 | $103.30 | |
Lane Briggs | 10/10/2020 | $51.80 | |
Total | $17,115.38 |
Alliance supporting Watermen's Museum - $5,543.73
Schooner Alliance is a 105’ steel schooner built in 1995 in Florida. She is owned and captained by Greg and Laura Lohse of Yorktown Sailing Charters, LLC.
Alliance is sailing this year on behalf of The Watermen’s Museum, also based in Yorktown, VA. The museum’s mission is to demonstrate the role Chesapeake Bay Watermen, from pre-colonial to modern times, have played in the shaping of our nation. The museum hosts historical exhibits depicting military and civilian water craft and activities, the crafts and methods of their trade, and a look into the lives of the people that have worked and fought on the water. The museum also is the destination for educational field trips, running programs for hundreds of schoolkids every year. GCBSR has lent its support to the Watermen’s Museum’s summer camp programs – sponsoring children in need of financial assistance and the families of military members and first responders.
The Alliance and the Watermen’s Museum have been longtime partners. Alliance is often seen bringing kids from the summer camp program out on the water, or having a cannon battle with the camp’s shore battery.
Supporters
Name | Date | Amount | Comments |
Lea Gryk | 10/17/2020 | $51.80 | |
Tim Smith | 10/17/2020 | $51.52 | All the best. |
Philip Bowditch | 10/17/2020 | $206.28 | Go Alliance and Watermen’s Museum |
Bob & Lorraine Arduini | 10/17/2020 | $51.80 | |
Thomas Carmines | 10/17/2020 | $51.80 | Good luck! |
Nancy McGill | 10/17/2020 | $51.80 | |
Ben & Jerry’s (Yorktown Frozen Assets) | 10/17/2020 | $500.00 | |
Jacques Van Montfrans | 10/16/2020 | $20.91 | |
Marshall McWhirter | 10/16/2020 | $103.30 | |
James & Carla Rice | 10/16/2020 | $51.80 | |
Elsa & Carleton Bakkum | 10/16/2020 | $103.30 | |
Steven Ormsby | 10/16/2020 | $103.30 | Go Alliance! |
Corey Roy | 10/16/2020 | $20.91 | |
THOMAS SPELLMAN | 10/16/2020 | $31.31 | Go Alliance! |
Sean Connor | 10/16/2020 | $103.30 | Go Alliance!! |
Michele Townsend | 10/16/2020 | $51.80 | |
Dano & Maho Quinn | 10/16/2020 | $26.06 | |
David Kabler | 10/16/2020 | $51.80 | Fair winds and following seas for the museum! |
Colburn Crockett | 10/16/2020 | $77.55 | |
Mary Kuppe | 10/16/2020 | $102.02 | Good luck – From Emily, Andrew and Mary |
Randy Pryor | 10/16/2020 | $102.02 | |
Maria Cristina Di Stefano | 10/16/2020 | $21.12 | |
Jocelyn Lohse | 10/16/2020 | $77.55 | Many happy memories sailing with y’all! |
Fran & Tom Butterfoss | 10/16/2020 | $103.30 | |
Peter Kellogg | 10/16/2020 | $2,574.97 | |
Jennifer Carver | 10/16/2020 | $103.30 | |
Rudy Schreiber | 10/16/2020 | $5.46 | My goodbye present to the Waterman’s museum |
Barbara McWhirter | 10/15/2020 | $103.30 | Go Alliance and Waterman’s Museum |
Judith McDowell | 10/15/2020 | $103.30 | Love Alliance! Love Watermen’s! |
Karen Burden | 10/15/2020 | $26.06 | |
Teri Hodson | 10/15/2020 | $20.91 | |
Jim&Joyce Dillard | 10/15/2020 | $26.06 | Don’t pinch |
Sharon Bowers | 10/15/2020 | $51.80 | |
Keith Jones | 10/14/2020 | $51.80 | Go Alliance and Watermen’s Museum!!!! |
Mark Arduini | 10/14/2020 | $51.80 | Go Alliance! Go Watermen’s! |
Anne & Pete Buse | 10/14/2020 | $103.30 | Yorktown is very fortunate to have both the Schooner Alliance and the Watermen’s Museum! |
LESLIE and HANK VICCELLIO | 10/14/2020 | $102.02 | Thanks, Laura and Greg! |
Toni and Rick Gay | 10/14/2020 | $103.30 | All hands to the rail! Best of luck. |
Total | $5,543.73 |
Woodwind supporting GCBSR Education Program - $5,447.35
Schooner Woodwind was built to make sailing dreams come true back in 1993 by the Kaye family. For the past 27 years, guests from all over the world have sailed on her for public cruises, private events, multi-day cruises and educational cruises. Just 5 years later her sister, Woodwind II, set sail. Woodwind II is the “movie star” of the family – she played an important role in the movie Wedding Crashers. But it’s the classic Woodwind that sails every year in the Great Chesapeake Bay Schooner Race – and she’s known to be a fast competitor!
This year, Woodwind is working in partnership with GCBSR’s education program to host educational programs aboard the vessel. Donations to Woodwind‘s campaign will be used to provide sailing experiences free of charge to local youth. Offering programs in STEM and navigation, Woodwind helps kids experience the magical Chesapeake Bay under full sail.
Supporters | |||
Name | Date | Amount | Comments |
Donald and Teresa Williams | 10/17/2020 | $206.28 | |
Jen Kaye | 10/17/2020 | $51.80 | I want a cool mask! |
Richard Biro | 10/16/2020 | $78.36 | Miss You ALL… |
Carolyn Crighton | 10/16/2020 | $51.80 | |
Krista Wallach | 10/16/2020 | $20.91 | |
Russ & Joyce | 10/16/2020 | $309.27 | AWESOME to sail with the WW team in the 2012 GCBSR! |
Lisa Holden | 10/16/2020 | $51.80 | |
Rainer Muhlbauer | 10/16/2020 | $257.78 | So many fond memories of so many fun races down the bay. I really miss it this year. |
Peter Kellogg | 10/16/2020 | $2,574.97 | |
George & Kathy Vorwick | 10/16/2020 | $257.78 | On behalf of our daughter, Delaney. Sail fast |
Mike Moore | 10/15/2020 | $257.78 | put up the Fish! |
Brian Grant | 10/15/2020 | $51.80 | |
Eric Moseson | 10/15/2020 | $103.30 | |
Ellen Kaye | 10/15/2020 | $26.06 | Go Woodwind! |
Ed Phillips | 10/15/2020 | $113.24 | Ya can’t beat the education a Schooner gives! |
Joshua & Lisa C. Navone | 10/15/2020 | $520.60 | |
Paul Barhag | 10/15/2020 | $74.27 | We miss you and your PUNCH! We’ll beat you next year! |
Buford & Camille Rowland | 10/14/2020 | $103.30 | |
BarbRa Fay | 10/14/2020 | $26.06 | |
Anne Hays | 10/14/2020 | $51.80 | A good cause. Looking forward to my facemask! |
Mary McNelly | 10/14/2020 | $154.79 | I will always remember with great fondness/happiness being part of paying crew in Great Chesapeake Bay Schooner Race October of 2007…We Won Our Class…something I will ALWAYS Cherish…Mike too as he is smiling down at the Kaye Family…love to ALL! Deb |
Susan Brannigan | 10/14/2020 | $51.80 | |
Clyde Nordan | 10/14/2020 | $51.80 | Traditional Coffee to be shipped. |
Total | $5,447.35 |
Adventurer supporting Downtown Sailing Center - $4,909.78
Schooner Adventurer, captained by the renowned Duncan Hood, will be raising funds for the Downtown Sailing Center in Baltimore, MD.
The Downtown Sailing Center (DSC) is an award-winning, nonprofit 501 (c)(3) community sailing center offering sailing instruction and access to sailing through a variety of programming to the greater Baltimore community since 1994. They provide quality educational and life-enriching programs that promote self-esteem and teamwork through the joy of sailing. The Downtown Sailing Center is committed to promoting an environment of inclusiveness and accessibility, especially to youth, persons with disabilities, and those with limited opportunities.
Click here to learn about the race
Click here to watch a video on What the race is like on Adventurer
Supporters | |||
Name | Date | Amount | Comments |
Dan Powell | 10/17/2020 | $114.74 | To our dear friend Colin Mably whose spirit rides on the wind and in our hearts everyday. |
James Laughlin | 10/17/2020 | $20.91 | |
Katie Guy | 10/17/2020 | $51.80 | |
Keith Jones | 10/17/2020 | $51.80 | Thanks Captain Duncan for the opportunity to crew on Adventurer and the opportunity to be involved with the GCBSR organization. May your virtual sails be filled and you avoid virtual fish traps at 0200. |
Scott Deisher | 10/17/2020 | $26.06 | Cheers from a friend of the Jolly Dolphin, great to meet you on the water on Thursday! |
Beau and Mariah Hicks | 10/17/2020 | $51.80 | We love you all @GCBSR! |
Cliff Latta | 10/17/2020 | $51.80 | |
Jolly Dolphin | 10/17/2020 | $103.30 | Huzzah! |
Jolly Dolphin | 10/16/2020 | $257.78 | Brilliant to see the great schooner ADVENTURER at Baltimore Light yesterday, the traditional Race Day. Happy 31st! |
Charles Miller | 10/16/2020 | $100.00 | Congratulations on continuing the race “virtually” |
Anonymous Friend | 10/16/2020 | $103.30 | To the Jolly Dolphin and all the other vessels who keep history alive. |
Pat Nolan | 10/16/2020 | $26.06 | Sail fast and kick some virtual butt Duncan! |
Mike & Tina Moreau | 10/16/2020 | $103.30 | Always proud to support vessel and crew of Adventurer. |
Peter MacKenzie | 10/16/2020 | $51.80 | Duncan , Thank you for all your efforts that go into such a worthy cause . I wish you and the sailing center All the Best ! |
Deb D | 10/16/2020 | $103.30 | |
Lorena Kazmierski | 10/16/2020 | $26.06 | Thank You Captain Duncan! Your generous spirit is invaluable! |
Ronnie Anderson | 10/16/2020 | $26.06 | |
John Balano | 10/16/2020 | $103.30 | Huzzah!!! |
Jim Kucher | 10/16/2020 | $36.35 | |
Nicholas Thomas | 10/16/2020 | $51.80 | |
Anonymous Friend | 10/16/2020 | $51.80 | |
Robert Baginski | 10/15/2020 | $51.80 | |
Colin Hood | 10/15/2020 | $103.30 | |
Sharon Runge | 10/15/2020 | $51.80 | |
Hank Schmitt | 10/15/2020 | $51.80 | Good luck with the race and fundraising |
Henry Cheng | 10/15/2020 | $51.80 | Go Captain Duncan! Happy to be part of your journey again! |
Amy Purves | 10/15/2020 | $257.78 | Fair winds and following seas, from ANSA! |
Bill Sickle | 10/15/2020 | $51.80 | Go Adventurer!! |
Jane Evans | 10/15/2020 | $26.06 | |
Tom Samford | 10/15/2020 | $51.80 | |
Ed Phillips | 10/15/2020 | $113.24 | May there always be proper winds and seas for the Downtown Sailing Center! |
Carl Cole | 10/15/2020 | $154.79 | |
Darryl Dennis | 10/15/2020 | $103.30 | Sail fast, have fun, and stay safe! |
Anne Popolizio | 10/14/2020 | $10.61 | |
Ed Brunjes | 10/14/2020 | $515.24 | :o) |
Jim Reiter | 10/14/2020 | $103.30 | Break a wave! |
Stacy Spaulding | 10/14/2020 | $257.78 | Go Adventurer! |
Philip Johnson | 10/14/2020 | $51.80 | Go Adventure 56! |
Matthew Hammond | 10/14/2020 | $515.24 | Set the Gollywobbler!! |
Sarah Hood Salomon | 10/14/2020 | $103.30 | HUZZAH!!!!! |
Edward Parry | 10/14/2020 | $100.00 | |
Philippe Duverger | 10/14/2020 | $257.78 | |
Wesley Moy | 10/14/2020 | $104.37 | |
ANDREW MCCABE | 10/14/2020 | $51.80 | |
Jowin Carbery | 10/14/2020 | $51.80 | The work you do Rena, and everyone at Downtown Sailing Center, is remarkable! Thank you |
Sak Sakoda | 10/14/2020 | $203.03 | Adventurer: Go Get’m! |
Keith Jones | 10/09/2020 | $1.34 | |
Total | $4,909.78 |
Schooner Virginia supporting Nauticus Foundation - $3,204.01
Docked at Nauticus in Downtown, Norfolk, VA the Schooner Virginia serves the Nauticus mission in engaging the Hampton Roads community with a focus on delivering transformative maritime experiences and hands on learning to students of all backgrounds and ages, museum visitors and the general public. The Schooner Virginia‘s programming emphasizes STEM education, maritime history, tall ship training, workforce development and the conservation of our local waterways.
Schooner Virginia is raising funds for the Nauticus Foundation, the nonprofit organization established to promote the mission and activities of Nauticus. Norfolk, Virginia’s Nauticus is an exciting interactive science and technology center that explores the naval, economic, and nautical power of the sea. It serves as home to the historic Battleship Wisconsin, the Schooner Virginia, and much more. The Nauticus Foundation’s mission is to benefit its community through education, impactful experiences and by sharing access to maritime resources.
The Schooner Virginia is a loyal participant in the Great Chesapeake Bay Schooner Race. The race is something supporters and volunteers look forward to each year. Virginia‘s participation in the virtual race not only helps raise critical revenue to support the foundation, but also to promote passion for tall ships and continued education for the public.
Supporters | |||
Name | Date | Amount | Comments |
Stephen Kirkland | 10/17/2020 | $200.00 | |
Stephanie Sweeney | 10/17/2020 | $51.80 | |
Katie Guy | 10/17/2020 | $51.80 | |
Ron & Barri Soreil | 10/17/2020 | $51.80 | May you always have fair winds! |
